We will explore the top 8 popular tools for Power Apps / D365 used by makers & developers. Before we start, make sure to subscribe to CRM Crate so that you can stay up to date in the field Power Apps.
What is XRMToolBox?
The XrmToolBox is a Microsoft Windows application that connects to Microsoft Dataverse. It provides tools to ease customization, configuration and operation tasks for anything built on Microsoft Dataverse. It is shipped with more than 30 tools to make administration, customization or configuration tasks easier and less time consuming. And more than 100 other tools are available in the Tool Library.
What are the top most popular tool in XRMToolBox for Power Apps development?
Microsoft Dataverse community actively creates tools in XRMToolBox. Among the many popular tools, below is the list of top 8 most famous tools available in XRMToolBox.
Ribbon Workbench
This tool is used to customize the Dynamics 365/PowerApps Ribbon/Command Bar from inside the XrmToolBox. Note that Microsoft has now introduced command customizer feature which directly allows the makers to customize the command bar within the Power App studio. Click on the given link to learn more about Power FX Commands – https://www.crmcrate.com/form-customization/dynamics-365-power-fx-command-button-for-model-driven-apps/.
Versions:
Version | Release date | Number of downloads | Rating |
---|---|---|---|
3.1.443.1 | 2/8/2021 10:42:34 PM | 56773 | 5.00 |
3.1.438.1 | 2/1/2021 5:36:43 PM | 1340 | 0.00 |
3.1.392.1 | 7/13/2020 9:49:13 AM | 21911 | 5.00 |
3.1.391.1 | 3/31/2020 2:29:26 PM | 13396 | 0.00 |
3.1.235.1 | 5/21/2019 5:42:30 PM | 29427 | 5.00 |
FetchXML Builder
This tool is used for building queries for Microsoft Dataverse, Dynamics 365 and the Power Platform. With FetchXML Builder, you can convert your query to SQL Query, Power Automate Parameters, OData 4.0, OData 2.0, QueryExpression, FetchXML C# Code and FetchXML JavaScript Code.
Easy Translator
After you create customized table and column text in your unmanaged solution, you may want to translate it into other languages. For exporting & importing the translation, you will need to first add the related components in a solution and export the translation file, update the downloaded translation file as per the requirement and later import the updated file back in the solution.
This tool is used to exports and imports translations with contextual information in a simplified fashion.
Versions:
Version | Release date | Number of downloads | Rating |
---|---|---|---|
1.2022.7.21 | 7/29/2022 3:56:05 PM | 0 | 0.00 |
1.2022.7.20 | 7/29/2022 8:59:13 AM | 0 | 0.00 |
1.2022.7.19 | 7/20/2022 2:33:55 PM | 2097 | 5.00 |
1.2022.2.19 | 7/20/2022 2:03:42 PM | 42 | 0.00 |
1.2022.2.18 | 2/18/2022 10:52:44 AM | 8269 | 5.00 |
Export to Excel
This tool is used to export records / rows from the selected view/fetchxml to Excel. Here you can download the export file by specifying Batch Size, Max Rows Per File & Filter by selecting dataverse table and views.
Versions:
Version | Release date | Number of downloads | Rating |
---|---|---|---|
3.0.3 | 11/30/2021 9:28:11 PM | 12060 | 0.00 |
3.0.2 | 11/22/2021 11:19:33 PM | 1291 | 0.00 |
3.0.1 | 11/10/2021 11:26:46 PM | 1619 | 0.00 |
3.0.0 | 11/9/2021 11:53:59 PM | 366 | 0.00 |
2.9.0 | 11/5/2021 5:26:44 AM | 767 | 0.00 |
Iconator
This tool is used for managing custom entities icons in a single screen page. Here we can load entities from Dataverse, optimize an image and add an image for an entity.
Versions:
Version | Release date | Number of downloads | Rating |
---|---|---|---|
1.2021.7.13 | 7/9/2021 1:16:44 PM | 16694 | 0.00 |
1.2021.7.12 | 7/9/2021 12:05:49 PM | 189 | 0.00 |
1.2021.2.11 | 2/25/2021 7:17:03 PM | 6476 | 0.00 |
1.2018.7.9 | 7/25/2018 11:57:09 AM | 32795 | 5.00 |
1.2018.1.8 | 1/25/2018 8:14:46 AM | 20369 | 5.00 |
View Designer
This tool is used for providing easy UI to design view layouts and alter queries using FetchXML Builder. View Designer provides useful features such as editing of XML, live preview, snap to grid etc.
Versions:
Version | Release date | Number of downloads | Rating |
---|---|---|---|
1.2016.8.7 | 8/6/2016 7:49:00 PM | 236149 | 3.86 |
1.2016.8.6 | 8/5/2016 12:17:46 PM | 1636 | 0.00 |
1.2016.6.5 | 6/23/2016 10:08:31 AM | 9472 | 0.00 |
1.2016.6.4 | 6/16/2016 4:03:25 PM | 3177 | 0.00 |
View Layout Replicator
This tool is used for applying similar layout to multiple views of the same entity in a single operation. It is useful when it is required to have multiple views with the same columns. Using the standard Dynamics 365 approach, it should require updating each view manually and repeat the same steps. View Layout Replicator reduces this workload.
Versions:
Version | Release date | Number of downloads | Rating |
---|---|---|---|
1.2022.1.8 | 1/21/2022 5:00:52 PM | 4172 | 0.00 |
1.2021.4.7 | 4/26/2021 12:52:19 PM | 7970 | 5.00 |
1.2021.4.6 | 4/16/2021 7:25:40 AM | 1892 | 0.00 |
1.2020.7.5 | 7/13/2020 9:31:35 AM | 11108 | 5.00 |
1.2017.4.4 | 4/11/2017 9:35:50 AM | 91095 | 4.89 |
WebResources Manager
This tool is used to publish web resources easily in windows UI. This tool drastically reduces efforts for updating and publishing web resources in Power Apps.
Versions:
Version | Release date | Number of downloads | Rating |
---|---|---|---|
2.2022.2.21 | 2/23/2022 5:36:30 PM | 13350 | 4.00 |
2.2022.2.20 | 2/1/2022 1:05:00 PM | 5170 | 0.00 |
2.2021.5.18 | 5/21/2021 12:16:20 PM | 13707 | 5.00 |
2.2021.5.17 | 5/2/2021 6:58:40 PM | 3531 | 0.00 |
2.2021.4.16 | 4/15/2021 11:35:47 AM | 2991 | 0.00 |
Your point of view caught my eye and was very interesting. Thanks. I have a question for you.